▶ RIVER STATUS
ALL CLEAR!
All 41 watched stations are below their warning level.
Last checked 10 Nov 2026, 09:15 (KL time) · checks at 09:15, 12:00, 17:00, 18:40
NORMAL
STATIONS41across 10 watched areas
ON WARNING / DANGER0none right now
HIGHWAYS TO WATCH
None
ROUTE MAP

ALL STATIONS
| STATION | LEVEL | WARNING FROM | DANGER FROM | STATUS |
|---|---|---|---|---|
| BATU TIGA | 2.77 m | 4.50 m | 6.00 m | NORMAL |
| BUKIT RIMAU | 1.17 m | 2.00 m | 2.64 m | NORMAL |
| KG BUDIMAN | 5.54 m | 7.40 m | 8.00 m | NORMAL |
| KG. GHANDI | 10.23 m | 13.00 m | 15.00 m | NORMAL |
| KG. JOHAN SETIA | 3.44 m | 4.00 m | 5.00 m | NORMAL |
| KG. PEREPAT, KAPAR | 0.36 m | 0.60 m | 1.50 m | NORMAL |
| KG. RANTAU PANJANG | 1.04 m | 2.40 m | 3.00 m | NORMAL |
| KUNCI AIR JLN. PAPAN | 0.01 m | 1.50 m | 2.50 m | NORMAL |
| MERBAU SEMPAK | 9.85 m | 12.00 m | 14.00 m | NORMAL |
| P/A Pandamaran | 0.64 m | 1.80 m | 2.20 m | NORMAL |
| PAYA JARAS, SG. BULOH | 19.57 m | 23.70 m | 25.20 m | NORMAL |
| PULAU MERANTI | 10.99 m | 14.70 m | 15.30 m | NORMAL |
| SELAT MUARA | 0.27 m | 2.40 m | 3.00 m | NORMAL |
| SG. AUR DI TAMAN SENTOSA | 2.75 m | 3.50 m | 4.50 m | NORMAL |
| Sg. Batu di Taman Sri Kuching (F2) | 33.28 m | 35.64 m | 37.74 m | NORMAL |
| Sg. Binjai di Pekan Meru | 3.38 m | 3.80 m | 4.20 m | NORMAL |
| Sg. Bunus di Jln. Tun Razak | 30.87 m | 35.00 m | 36.00 m | NORMAL |
| Sg. Damansara di TTDI Jaya | 3.99 m | 7.30 m | 8.30 m | NORMAL |
| SG. GOMBAK DI JALAN TUN RAZAK | 27.91 m | 30.31 m | 31.31 m | NORMAL |
| Sg. Gombak di Jln. Parlimen | 25.09 m | 28.98 m | 30.98 m | NORMAL |
| Sg. Jelok di Taman TTDI Grove | 34.24 m | 35.85 m | 36.45 m | NORMAL |
| Sg. Kayu Ara di Taman Mayang | 14.16 m | 17.00 m | 18.00 m | NORMAL |
| Sg. Klang di Bandar Klang | 1.58 m | 2.40 m | 3.00 m | NORMAL |
| SG. KLANG DI JALAN ANG SENG | 19.80 m | 23.50 m | 25.60 m | NORMAL |
| Sg. Klang di Jalan Tun Razak (F2) | 24.24 m | 33.00 m | 34.00 m | NORMAL |
| Sg. Klang di Jambatan Petaling | 12.95 m | 16.81 m | 18.81 m | NORMAL |
| SG. KLANG DI JAMBATAN SULAIMAN | 22.80 m | 26.00 m | 28.50 m | NORMAL |
| Sg. Klang di Jambatan Tun Perak | 25.40 m | 27.95 m | 29.95 m | NORMAL |
| Sg. Klang di Kg. Lombong | 0.45 m | 2.00 m | 4.00 m | NORMAL |
| Sg. Klang di Leboh Pasar | 24.32 m | 28.77 m | 30.77 m | NORMAL |
| Sg. Klang di Puchong Drop | 5.13 m | 9.00 m | 10.00 m | NORMAL |
| Sg. Klang di Taman Sri Muda | 2.39 m | 4.40 m | 5.00 m | NORMAL |
| Sg. Kuyoh di Seri Kembangan | 36.49 m | 38.50 m | 40.00 m | NORMAL |
| Sg. Rasau di Taman Desa Kemuning | 2.34 m | 2.60 m | 3.00 m | NORMAL |
| Sg. Rasau di Tugu Keris | 2.02 m | 3.30 m | 3.90 m | NORMAL |
| SG. TOBA DI SEGAMBUT BAHAGIA TNB | 40.18 m | 41.30 m | 42.80 m | NORMAL |
| SG. TOBA DI SEGAMBUT DALAM | 44.31 m | 45.50 m | 47.10 m | NORMAL |
| SRI MANJA | 5.16 m | 8.00 m | 11.00 m | NORMAL |
| SUNGAI KEROH DI KOMUTER SEGAMBUT | 34.98 m | 37.02 m | 39.32 m | NORMAL |
| USJ 1 | 7.31 m | 11.40 m | 12.00 m | NORMAL |
| SG. KAYU ARA DI KG. SG. PENCHALA | 39.28 m | 39.88 m | 41.48 m | NO DATA |
CHECKS TODAY
| TIME | TYPE | RESULT |
|---|---|---|
| 09:15 | Scheduled | NORMAL |
WANT AN ALERT WHEN A RIVER RISES?
Pick your areas. No account needed. Free.